Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 13:27:51 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/02/2026, 13:27:47 | 1 | 41,280 0.21% | 20,000,000 | 0.00000137 | ||
05/02/2026, 13:27:18 | 1 | 21,000 0.11% | 20,000,000 | 0.00002204 | ||
05/02/2026, 13:27:17 | 4 | 157,011 0.79% | 20,000,000 | 0.00000521 | ||
05/02/2026, 13:27:17 | 1 | 37,989 0.19% | 20,000,000 | 0.00000133 | ||
05/02/2026, 13:27:12 | 1 | 37,989 0.19% | 20,000,000 | 0.00000133 | ||
05/02/2026, 13:26:41 | 1 | 37,552 0.19% | 20,000,000 | 0.00000115 | ||
05/02/2026, 13:26:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000128 | ||
05/02/2026, 13:25:52 | 1 | 38,480 0.2% | 20,000,000 | 0.00000117 | ||
05/02/2026, 13:25:51 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
05/02/2026, 13:25:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000105 | ||
05/02/2026, 13:25:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000118 | ||
05/02/2026, 13:25:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00000482 | ||
05/02/2026, 13:25:31 | 1 | 89,198 0.45% | 20,000,000 | 0.00000364 | ||
05/02/2026, 13:25:21 | 1 | 38,480 0.2% | 20,000,000 | 0.0000013 | ||
05/02/2026, 13:25:18 | 1 | 38,480 0.2% | 20,000,000 | 0.00000121 | ||
05/02/2026, 13:25:03 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
05/02/2026, 13:25:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002192 | ||
05/02/2026, 13:24:33 | 1 | 41,280 0.21% | 20,000,000 | 0.0000013 | ||
05/02/2026, 13:24:12 | 1 | 21,000 0.11% | 20,000,000 | 0.00000093 |
