Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 13:33:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
05/02/2026, 13:32:57 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
05/02/2026, 13:32:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002191 | ||
05/02/2026, 13:32:47 | 1 | 41,280 0.21% | 20,000,000 | 0.00000111 | ||
05/02/2026, 13:32:44 | 1 | 275,571 1.38% | 20,000,000 | 0.00000241 | ||
05/02/2026, 13:32:24 | 1 | 21,000 0.11% | 20,000,000 | 0.00000078 | ||
05/02/2026, 13:32:21 | 1 | 268,875 1.35% | 20,000,000 | 0.00000241 | ||
05/02/2026, 13:32:05 | 1 | 38,480 0.2% | 20,000,000 | 0.0000012 | ||
05/02/2026, 13:32:04 | 3 | 113,907 0.57% | 20,000,000 | 0.00000343 | ||
05/02/2026, 13:32:01 | 1 | 268,897 1.35% | 20,000,000 | 0.00000261 | ||
05/02/2026, 13:31:53 | 1 | 38,480 0.2% | 20,000,000 | 0.00000109 | ||
05/02/2026, 13:31:51 | 1 | 32,211 0.17% | 20,000,000 | 0.00000099 | ||
05/02/2026, 13:31:44 | 1 | 38,468 0.2% | 20,000,000 | 0.00000119 | ||
05/02/2026, 13:31:42 | 1 | 136,531 0.69% | 20,000,000 | 0.00000166 | ||
05/02/2026, 13:31:35 | 1 | 41,280 0.21% | 20,000,000 | 0.00000106 | ||
05/02/2026, 13:31:34 | 1 | 192,812 0.97% | 20,000,000 | 0.00000165 | ||
05/02/2026, 13:31:32 | 1 | 224,130 1.13% | 20,000,000 | 0.00000216 | ||
05/02/2026, 13:31:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000075 | ||
05/02/2026, 13:31:21 | 1 | 41,280 0.21% | 20,000,000 | 0.00000119 | ||
05/02/2026, 13:31:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000129 |
