Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.06.2026, 03:25:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02.06.2026, 03:25:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02.06.2026, 03:25:03 | Update IBC client | -- | 0,001935 ATOM | ||||
02.06.2026, 03:24:57 | MsgExecuteContract | 0,004387 ATOM | |||||
02.06.2026, 03:24:57 | Send | 17,369313 ATOM | 0,003 ATOM | ||||
02.06.2026, 03:24:57 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 03:24:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02.06.2026, 03:24:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02.06.2026, 03:24:51 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 03:24:39 | Withdraw delegator reward | 0,00393 ATOM | |||||
02.06.2026, 03:24:39 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
02.06.2026, 03:24:33 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 03:24:28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 03:24:28 | Send | 62,97634 ATOM | 0,0018 ATOM | ||||
02.06.2026, 03:24:22 | Delegate | 0,010202 ATOM | |||||
02.06.2026, 03:24:16 | MsgExecuteContract | 0,004389 ATOM | |||||
02.06.2026, 03:24:16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 03:24:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02.06.2026, 03:24:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02.06.2026, 03:24:10 | Send | 0 ATOM | 0,000625 ATOM |
