Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01-06-2026, 01:12:05 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:11:59 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:11:54 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:11:48 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:11:42 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:11:36 | 14 | 1.545.566.400,007893 | 0KAVA | ||
01-06-2026, 01:11:30 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:11:25 | 1 | 0,129019 | 0KAVA | ||
01-06-2026, 01:11:19 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:11:13 | 2 | 0,026039 | 0KAVA | ||
01-06-2026, 01:11:07 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:11:02 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:10:56 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:10:50 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:10:44 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:10:39 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:10:33 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 01:10:27 | 2 | 593.884.480,46 | 0KAVA | ||
01-06-2026, 01:10:22 | 2 | 589.181.547,8265 | 0KAVA | ||
01-06-2026, 01:10:16 | 2 | 0,0515 | 0KAVA |











