Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31-05-2026, 21:30:55 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:30:48 | 1 | 223.192.000 | 0KAVA | ||
31-05-2026, 21:30:42 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:30:37 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:30:31 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:30:25 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:30:20 | 1 | 207.264.000 | 0KAVA | ||
31-05-2026, 21:30:14 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:30:08 | 1 | 0,008843 | 0KAVA | ||
31-05-2026, 21:30:02 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:29:57 | 1 | 0,01688 | 0KAVA | ||
31-05-2026, 21:29:51 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:29:45 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:29:40 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:29:34 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:29:28 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:29:22 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:29:16 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:29:11 | 0 | 0KAVA | 0KAVA | ||
31-05-2026, 21:29:05 | 0 | 0KAVA | 0KAVA |











