Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 07.35.33 | 3 | 3.109 | 361.353 0,91% | < 0,000001 | ||
01/06/2026, 07.35.31 | 3 | 3.109 | 361.365 0,91% | < 0,000001 | ||
01/06/2026, 07.35.29 | 9 | 7.562 | 1.267.052 3,17% | < 0,000001 | ||
01/06/2026, 07.35.27 | 9 | 5.697 | 999.111 2,5% | < 0,000001 | ||
01/06/2026, 07.35.25 | 4 | 3.507 | 415.762 1,04% | < 0,000001 | ||
01/06/2026, 07.35.23 | 6 | 4.264 | 737.026 1,85% | < 0,000001 | ||
01/06/2026, 07.35.21 | 8 | 4.006 | 709.761 1,78% | < 0,000001 | ||
01/06/2026, 07.35.19 | 6 | 3.740 | 471.426 1,18% | < 0,000001 | ||
01/06/2026, 07.35.17 | 10 | 4.336 | 843.959 2,11% | < 0,000001 | ||
01/06/2026, 07.35.15 | 16 | 7.302 | 1.098.423 2,75% | < 0,000001 | ||
01/06/2026, 07.35.13 | 9 | 4.091 | 554.922 1,39% | < 0,000001 | ||
01/06/2026, 07.35.11 | 8 | 4.175 | 550.148 1,38% | < 0,000001 | ||
01/06/2026, 07.35.09 | 9 | 4.418 | 780.944 1,96% | < 0,000001 | ||
01/06/2026, 07.35.07 | 8 | 4.177 | 538.960 1,35% | < 0,000001 | ||
01/06/2026, 07.35.05 | 7 | 4.287 | 520.194 1,31% | < 0,000001 | ||
01/06/2026, 07.35.03 | 9 | 5.832 | 981.693 2,46% | < 0,000001 | ||
01/06/2026, 07.35.01 | 10 | 5.408 | 708.094 1,78% | < 0,000001 | ||
01/06/2026, 07.34.59 | 11 | 4.839 | 910.747 2,28% | < 0,000001 | ||
01/06/2026, 07.34.57 | 11 | 5.641 | 740.270 1,86% | < 0,000001 | ||
01/06/2026, 07.34.55 | 6 | 4.061 | 494.496 1,24% | < 0,000001 |
