Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 15.48.37 | 66 | 11.020 | 2.895.868 7,24% | 0,000003 | ||
02/06/2026, 15.48.35 | 43 | 15.855 | 2.765.535 6,92% | 0,000003 | ||
02/06/2026, 15.48.33 | 39 | 11.455 | 2.160.243 5,41% | 0,000003 | ||
02/06/2026, 15.48.31 | 45 | 16.724 | 3.800.686 9,51% | 0,000003 | ||
02/06/2026, 15.48.29 | 42 | 9.175 | 2.189.416 5,48% | 0,000003 | ||
02/06/2026, 15.48.27 | 47 | 22.929 | 4.628.351 11,58% | 0,000003 | ||
02/06/2026, 15.48.25 | 37 | 13.373 | 2.882.810 7,21% | 0,000003 | ||
02/06/2026, 15.48.23 | 55 | 22.172 | 4.717.597 11,8% | 0,000003 | ||
02/06/2026, 15.48.21 | 59 | 12.138 | 2.724.104 6,82% | 0,000003 | ||
02/06/2026, 15.48.19 | 56 | 14.184 | 3.208.023 8,03% | 0,000003 | ||
02/06/2026, 15.48.17 | 47 | 8.823 | 2.336.943 5,85% | 0,000003 | ||
02/06/2026, 15.48.15 | 50 | 15.821 | 3.092.411 7,74% | 0,000003 | ||
02/06/2026, 15.48.13 | 42 | 14.061 | 2.839.840 7,1% | 0,000003 | ||
02/06/2026, 15.48.11 | 69 | 15.619 | 3.647.437 9,12% | 0,000003 | ||
02/06/2026, 15.48.09 | 174 | 29.279 | 7.684.808 19,22% | 0,000003 | ||
02/06/2026, 15.48.07 | 89 | 16.439 | 4.137.183 10,35% | 0,000003 | ||
02/06/2026, 15.48.05 | 126 | 19.602 | 5.587.696 13,97% | 0,000003 | ||
02/06/2026, 15.48.03 | 40 | 10.247 | 2.116.852 5,3% | 0,000003 | ||
02/06/2026, 15.48.01 | 50 | 15.992 | 5.040.024 12,61% | 0,000003 | ||
02/06/2026, 15.47.59 | 58 | 24.695 | 4.323.480 10,81% | 0,000003 |
