Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 04.19.02 | 4 | 2.785.719.600,045714 | 0KAVA | ||
31/05/2026, 04.18.57 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.18.51 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.18.45 | 3 | 2.301.078.400 | 0KAVA | ||
31/05/2026, 04.18.39 | 1 | 0,005 | 0KAVA | ||
31/05/2026, 04.18.34 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.18.28 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.18.22 | 1 | 36.103.067 | 0KAVA | ||
31/05/2026, 04.18.16 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.18.10 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.18.04 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.17.59 | 1 | 53.796.537,96 | 0KAVA | ||
31/05/2026, 04.17.53 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.17.47 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.17.42 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.17.36 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.17.30 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.17.25 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.17.19 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 04.17.13 | 0 | 0KAVA | 0KAVA |











