Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 07.06.46 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.06.40 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.06.34 | 1 | 223.216.000 | 0KAVA | ||
31/05/2026, 07.06.28 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.06.22 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.06.17 | 8 | 1.030.377.600 | 0KAVA | ||
31/05/2026, 07.06.11 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.06.05 | 1 | 0,005 | 0KAVA | ||
31/05/2026, 07.05.59 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.05.54 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.05.48 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.05.42 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.05.36 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.05.31 | 1 | 0,0015 | 0KAVA | ||
31/05/2026, 07.05.25 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.05.19 | 2 | 0,0065 | 0KAVA | ||
31/05/2026, 07.05.14 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.05.08 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.05.02 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.04.56 | 1 | 0,0015 | 0KAVA |











