Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 12.33.06 | 4 | 2 | 0,14440678 | 0,00000678 | ||
31/05/2026, 16.45.13 | 2 | 2 | 0,14440285 | 0,00000686 | ||
31/05/2026, 22.43.46 | 1 | 1 | 0,14439599 | 0,0000159 | ||
01/06/2026, 14.13.35 | 1 | 2 | 0,14426105 | 0,00000226 | ||
01/06/2026, 13.27.47 | 1 | 2 | 0,1439427 | 0,0000027 | ||
01/06/2026, 01.02.21 | 1 | 2 | 0,14374514 | 0,0000027 | ||
01/06/2026, 06.49.09 | 4 | 1 | 0,1437437 | 0,00000648 | ||
31/05/2026, 18.04.42 | 1 | 2 | 0,14372228 | 0,00000228 | ||
01/06/2026, 00.55.23 | 10 | 1 | 0,14332236 | 0,00001514 | ||
01/06/2026, 14.13.35 | 1 | 2 | 0,14301604 | 0,00000226 | ||
31/05/2026, 17.27.27 | 1 | 2 | 0,14249384 | 0,00000226 | ||
31/05/2026, 16.37.53 | 1 | 1 | 0,14222 | 0,00000386 | ||
01/06/2026, 06.49.09 | 1 | 2 | 0,14203277 | 0,00000225 | ||
31/05/2026, 22.00.03 | 1 | 1 | 0,142 | 0,00000425 | ||
01/06/2026, 09.07.27 | 1 | 4 | 0,14194462 | 0,00000474 | ||
01/06/2026, 14.13.35 | 1 | 2 | 0,14174996 | 0,00000226 | ||
01/06/2026, 02.05.47 | 1 | 2 | 0,14174509 | 0,00000225 | ||
31/05/2026, 23.41.05 | 1 | 2 | 0,14112459 | 0,00000226 | ||
01/06/2026, 14.13.35 | 1 | 2 | 0,14046282 | 0,00000226 | ||
01/06/2026, 05.07.13 | 1 | 2 | 0,1404327 | 0,0000027 |
