Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 01.07.04 | 21 | 21 | 0,30018167 | 0,00004042 | ||
02/06/2026, 07.22.57 | 2 | 2 | 0,30013275 | 0,00000376 | ||
02/06/2026, 09.03.45 | 2 | 2 | 0,30007808 | 0,00000376 | ||
01/06/2026, 20.38.43 | 2 | 2 | 0,30000748 | 0,00000748 | ||
01/06/2026, 23.40.51 | 1 | 2 | 0,30000452 | 0,00000452 | ||
02/06/2026, 09.03.45 | 1 | 2 | 0,30000228 | 0,00000228 | ||
02/06/2026, 03.44.41 | 1 | 2 | 0,30000228 | 0,00000228 | ||
02/06/2026, 07.22.57 | 8 | 9 | 0,29999294 | 0,00001595 | ||
02/06/2026, 07.44.22 | 8 | 9 | 0,29999034 | 0,00001595 | ||
02/06/2026, 07.44.22 | 8 | 9 | 0,29998477 | 0,00001595 | ||
02/06/2026, 07.44.22 | 8 | 9 | 0,29998198 | 0,00001595 | ||
02/06/2026, 07.44.22 | 8 | 9 | 0,29996732 | 0,00001595 | ||
01/06/2026, 20.04.28 | 1 | 2 | 0,29996585 | 0,00000225 | ||
02/06/2026, 07.22.57 | 8 | 9 | 0,29995139 | 0,00001595 | ||
01/06/2026, 19.15.28 | 11 | 12 | 0,2998655 | 0,00002182 | ||
01/06/2026, 22.20.46 | 10 | 11 | 0,29983952 | 0,00001991 | ||
01/06/2026, 22.43.15 | 13 | 14 | 0,29982945 | 0,00002564 | ||
02/06/2026, 09.40.31 | 2 | 2 | 0,29981644 | 0,00000374 | ||
02/06/2026, 07.44.22 | 1 | 2 | 0,29979373 | 0,0000225 | ||
01/06/2026, 22.20.46 | 14 | 15 | 0,29977522 | 0,00002755 |
