Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 066 782 | 04.06.2026 klo 07.05.18 | 600 000 | -- | 0BNB | ||||
280 714 | 04.06.2026 klo 07.05.18 | 600 000 | -- | 0BNB | ||||
1 066 781 | 04.06.2026 klo 07.05.18 | 600 010 | -- | 0BNB | ||||
86 843 | 04.06.2026 klo 07.05.14 | 3 340 003 | -- | 0BNB | ||||
1 066 775 | 04.06.2026 klo 07.05.11 | 600 000 | -- | 0BNB | ||||
280 700 | 04.06.2026 klo 07.05.01 | 600 010 | -- | 0BNB | ||||
2 874 218 | 04.06.2026 klo 07.04.53 | 1 000 101 | -- | 0BNB | ||||
129 446 | 04.06.2026 klo 07.04.53 | 600 020 | -- | 0BNB | ||||
7 673 640 | 04.06.2026 klo 07.04.52 | 1 000 101 | -- | 0BNB | ||||
12 518 532 | 04.06.2026 klo 07.04.18 | 53 000 | -- | 0BNB | ||||
1 626 780 | 04.06.2026 klo 07.03.17 | 600 000 | -- | 0BNB | ||||
114 671 | 04.06.2026 klo 07.02.59 | 600 000 | -- | 0BNB | ||||
1 626 772 | 04.06.2026 klo 07.02.57 | 600 000 | -- | 0BNB | ||||
302 721 | 04.06.2026 klo 07.02.55 | 600 000 | -- | 0BNB | ||||
302 719 | 04.06.2026 klo 07.02.55 | 600 000 | -- | 0BNB | ||||
302 709 | 04.06.2026 klo 07.02.15 | 600 000 | -- | 0BNB | ||||
1 066 684 | 04.06.2026 klo 07.01.55 | 600 000 | -- | 0BNB | ||||
302 690 | 04.06.2026 klo 07.01.50 | 600 010 | -- | 0BNB | ||||
1 066 679 | 04.06.2026 klo 07.01.50 | 600 000 | -- | 0BNB | ||||
1 066 675 | 04.06.2026 klo 07.01.47 | 600 000 | -- | 0BNB |
