Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
949 919 | 02.06.2026 klo 13.21.33 | 600 000 | -- | 0BNB | ||||
949 895 | 02.06.2026 klo 13.21.20 | 600 000 | -- | 0BNB | ||||
949 892 | 02.06.2026 klo 13.21.17 | 600 000 | -- | 0BNB | ||||
273 383 | 02.06.2026 klo 13.20.37 | 600 000 | -- | 0BNB | ||||
949 855 | 02.06.2026 klo 13.20.33 | 600 010 | -- | 0BNB | ||||
949 852 | 02.06.2026 klo 13.20.28 | 600 020 | -- | 0BNB | ||||
273 374 | 02.06.2026 klo 13.20.25 | 600 000 | -- | 0BNB | ||||
21 793 | 02.06.2026 klo 13.20.25 | 1 500 000 | -- | 0BNB | ||||
273 372 | 02.06.2026 klo 13.20.25 | 600 010 | -- | 0BNB | ||||
949 809 | 02.06.2026 klo 13.19.58 | 600 010 | -- | 0BNB | ||||
309 033 | 02.06.2026 klo 13.19.58 | 514 002 | -- | 0BNB | ||||
949 801 | 02.06.2026 klo 13.19.49 | 600 000 | -- | 0BNB | ||||
949 800 | 02.06.2026 klo 13.19.49 | 600 030 | -- | 0BNB | ||||
273 359 | 02.06.2026 klo 13.19.43 | 600 010 | -- | 0BNB | ||||
273 359 | 02.06.2026 klo 13.19.42 | 600 000 | -- | 0BNB | ||||
12 468 445 | 02.06.2026 klo 13.19.42 | 53 000 | -- | 0BNB | ||||
12 468 444 | 02.06.2026 klo 13.19.39 | 53 000 | -- | 0BNB | ||||
949 786 | 02.06.2026 klo 13.19.31 | 600 010 | -- | 0BNB | ||||
273 340 | 02.06.2026 klo 13.19.26 | 600 000 | -- | 0BNB | ||||
949 773 | 02.06.2026 klo 13.19.25 | 600 000 | -- | 0BNB |
