Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 22:58:31 | 49 | 10,530 | 2,162,475 5.41% | < 0.000001 | ||
01/06/2026، 22:58:29 | 47 | 14,190 | 3,502,242 8.76% | < 0.000001 | ||
01/06/2026، 22:58:27 | 41 | 10,773 | 2,220,003 5.56% | < 0.000001 | ||
01/06/2026، 22:58:25 | 58 | 23,999 | 4,157,096 10.4% | < 0.000001 | ||
01/06/2026، 22:58:23 | 25 | 6,777 | 1,477,039 3.7% | < 0.000001 | ||
01/06/2026، 22:58:21 | 51 | 11,693 | 2,660,728 6.66% | < 0.000001 | ||
01/06/2026، 22:58:19 | 29 | 7,006 | 1,591,712 3.98% | < 0.000001 | ||
01/06/2026، 22:58:17 | 35 | 11,893 | 2,387,191 5.97% | < 0.000001 | ||
01/06/2026، 22:58:15 | 28 | 8,512 | 1,503,032 3.76% | < 0.000001 | ||
01/06/2026، 22:58:13 | 52 | 14,431 | 3,505,648 8.77% | < 0.000001 | ||
01/06/2026، 22:58:11 | 74 | 16,951 | 4,285,983 10.72% | < 0.000001 | ||
01/06/2026، 22:58:09 | 44 | 8,728 | 1,928,849 4.83% | < 0.000001 | ||
01/06/2026، 22:58:07 | 74 | 14,686 | 3,290,975 8.23% | < 0.000001 | ||
01/06/2026، 22:58:05 | 90 | 17,009 | 4,342,333 10.86% | < 0.000001 | ||
01/06/2026، 22:58:03 | 104 | 17,200 | 4,289,881 10.73% | < 0.000001 | ||
01/06/2026، 22:58:01 | 132 | 21,334 | 5,557,448 13.9% | < 0.000001 | ||
01/06/2026، 22:57:59 | 102 | 16,360 | 4,244,804 10.62% | < 0.000001 | ||
01/06/2026، 22:57:57 | 85 | 21,295 | 4,918,167 12.3% | < 0.000001 | ||
01/06/2026، 22:57:55 | 67 | 14,355 | 3,806,738 9.52% | < 0.000001 | ||
01/06/2026، 22:57:53 | 79 | 16,736 | 4,267,756 10.67% | < 0.000001 |
