Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 18:09:43 | 62 | 12,794 | 2,766,843 6.92% | 0.000001 | ||
01/06/2026، 18:09:41 | 46 | 9,815 | 2,431,220 6.08% | 0.000001 | ||
01/06/2026، 18:09:39 | 47 | 17,335 | 2,488,386 6.23% | 0.000001 | ||
01/06/2026، 18:09:37 | 65 | 13,223 | 2,760,060 6.91% | 0.000001 | ||
01/06/2026، 18:09:35 | 49 | 15,014 | 3,010,708 7.53% | 0.000001 | ||
01/06/2026، 18:09:33 | 78 | 16,125 | 3,747,716 9.37% | 0.000001 | ||
01/06/2026، 18:09:31 | 83 | 15,705 | 3,225,656 8.07% | 0.000001 | ||
01/06/2026، 18:09:29 | 194 | 30,595 | 7,456,818 18.65% | 0.000001 | ||
01/06/2026، 18:09:27 | 121 | 22,948 | 5,978,543 14.95% | 0.000001 | ||
01/06/2026، 18:09:25 | 53 | 13,021 | 2,902,438 7.26% | 0.000001 | ||
01/06/2026، 18:09:23 | 110 | 18,479 | 4,872,330 12.19% | 0.000001 | ||
01/06/2026، 18:09:21 | 166 | 24,740 | 6,279,233 15.7% | 0.000001 | ||
01/06/2026، 18:09:19 | 149 | 24,831 | 6,591,356 16.48% | 0.000001 | ||
01/06/2026، 18:09:17 | 101 | 17,003 | 4,270,586 10.68% | 0.000001 | ||
01/06/2026، 18:09:15 | 49 | 11,784 | 2,138,278 5.35% | 0.000001 | ||
01/06/2026، 18:09:13 | 118 | 18,693 | 4,903,195 12.26% | 0.000001 | ||
01/06/2026، 18:09:11 | 124 | 22,554 | 6,268,632 15.68% | 0.000001 | ||
01/06/2026، 18:09:09 | 65 | 13,541 | 3,151,133 7.88% | 0.000001 | ||
01/06/2026، 18:09:07 | 90 | 16,250 | 3,746,098 9.37% | 0.000001 | ||
01/06/2026، 18:09:05 | 64 | 10,013 | 2,554,112 6.39% | 0.000001 |
