Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5741 | < $0,01 | $65 236,39 | $3 616 939,38 | 2 630 | 10.01.2026, 04:15:12 | |
| 5742 | < $0,01 | $9 807 347,49 | $3 616 292,77 | 114 | 13.04.2026, 11:46:05 | |
| 5743 | $0,17 | $10 406,89 | $3 612 562,44 | 159 | 15.01.2026, 23:14:55 | |
| 5744 | < $0,01 | $9 786 974,59 | $3 612 465,85 | 110 | 13.04.2026, 14:18:05 | |
| 5745 | < $0,01 | $3 622 174,2 | $3 608 897,35 | 13 | 06.05.2026, 20:28:44 | |
| 5746 | < $0,01 | $9 777 208,03 | $3 607 628,08 | 111 | 13.04.2026, 14:17:19 | |
| 5747 | < $0,01 | $3,99 | $3 598 253,37 | 12 | 05.07.2025, 13:41:35 | |
| 5748 | < $0,01 | $124 801,71 | $3 598 034,16 | 47 284 | 28.01.2024, 07:41:28 | |
| 5749 | < $0,01 | $3 763 268,28 | $3 597 822,88 | 4 | 02.06.2026, 10:33:58 | |
| 5750 | < $0,01 | $3 522 635,31 | $3 595 608,93 | 24 | 14.05.2026, 02:04:39 | |
| 5751 | < $0,01 | $0,34 | $3 595 604,21 | 28 | 13.05.2026, 20:47:00 | |
| 5752 | < $0,01 | $1,1 | $3 595 590,14 | 8 | 09.10.2024, 07:38:02 | |
| 5753 | < $0,01 | $10 637 298,97 | $3 593 705,27 | 4 | 02.05.2026, 17:16:43 | |
| 5754 | < $0,01 | $9 886 986,2 | $3 593 327,67 | 122 | 13.04.2026, 23:18:23 | |
| 5755 | < $0,01 | $9 978 982,44 | $3 590 488,4 | 123 | 14.04.2026, 14:26:24 | |
| 5756 | < $0,01 | $3 561 528,13 | $3 575 490,94 | 123 | 12.04.2026, 08:10:55 | |
| 5757 | < $0,01 | $11 527 531,31 | $3 574 945,42 | 124 | 18.04.2026, 15:19:05 | |
| 5758 | < $0,01 | $3 579 422,1 | $3 574 485,09 | 4 | 14.04.2026, 11:02:58 | |
| 5759 | < $0,01 | $3 859 381,02 | $3 573 500,28 | 3 | 22.05.2026, 11:05:07 | |
| 5760 | < $0,01 | $11 213 260,81 | $3 571 259,48 | 123 | 22.04.2026, 00:20:42 |

