Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 381 | $5 007,4 | $59 997,96 | $5 007 407 509,71 | 14 | 22.01.2026, 05:41:48 | |
| 382 | $1 | $5 100 940 128,15 | $5 000 910 165,65 | 4 | 24.05.2026, 18:46:04 | |
| 383 | $0,99 | $9 999 169 488,48 | $4 999 959 739,88 | 3 | 10.04.2026, 22:30:51 | |
| 384 | $0,99 | $5 009 899 673,63 | $4 999 899 820 | 4 | 12.03.2026, 03:17:59 | |
| 385 | < $0,01 | $7 478 508 968,43 | $4 920 061 277,33 | 16 | 15.05.2026, 12:35:41 | |
| 386 | < $0,01 | $7 365 351 431,69 | $4 910 231 483,26 | 13 | 15.05.2026, 13:53:12 | |
| 387 | $32,64 | $10,86 | $4 896 158 563,52 | 6 | 18.03.2026, 19:29:02 | |
| 388 | $4 872,95 | $9,71 | $4 872 951 270,5 | 10 | 19.02.2026, 20:13:29 | |
| 389 | $307,77 | $3,99 | $4 670 916 766,71 | 11 | 10.08.2025, 09:42:17 | |
| 390 | $307,7 | $3,99 | $4 669 981 406,24 | 21 | 11.07.2025, 02:05:59 | |
| 391 | < $0,01 | $9 103 401 223,89 | $4 621 013 745,97 | 11 | 06.04.2026, 09:37:21 | |
| 392 | $54,51 | $109 037,69 | $4 579 583 159,8 | 9 | 06.12.2025, 18:55:11 | |
| 393 | < $0,01 | $4 525 589 155,67 | $4 507 556 827,47 | 2 | 31.03.2026, 14:38:04 | |
| 394 | $45 | $13 500 645 330,84 | $4 500 215 110,28 | 1 | 20.05.2026, 23:46:31 | |
| 395 | $4,62 | $3,99 | $4 428 750 459,92 | 37 | 28.01.2025, 15:09:16 | |
| 396 | < $0,01 | $7 040 864 016,63 | $4 400 536 779 | 11 | 28.05.2026, 14:09:27 | |
| 397 | $28,44 | $5 483 726 031,91 | $4 376 357 289,51 | 3 | 18.03.2026, 04:02:48 | |
| 398 | < $0,01 | $4 386 928 867,51 | $4 369 448 972,13 | 2 | 28.03.2026, 12:40:07 | |
| 399 | < $0,01 | $14 606 536 485,81 | $4 281 616 834,69 | 2 | 03.05.2026, 02:39:03 | |
| 400 | $201,16 | $577 284,71 | $4 224 505 109,53 | 17 | 29.05.2026, 18:34:15 |

