Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 19:29:42 | 105 | 30 538 811 21,82% | 140 000 000 | 491,930023 | 7,338575 | 7,68438237 | ||
31.05.2026, 19:29:40 | 141 | 37 353 131 26,69% | 140 000 000 | 483,200269 | 8,762983 | 9,2860595 | ||
31.05.2026, 19:29:38 | 110 | 28 820 127 20,59% | 140 000 000 | 504,328597 | 7,290167 | 7,24464657 | ||
31.05.2026, 19:29:37 | 126 | 41 656 066 29,76% | 140 000 000 | 453,59003 | 8,581999 | 10,31277695 | ||
31.05.2026, 19:29:35 | 105 | 31 182 381 22,28% | 140 000 000 | 450,85637 | 6,255837 | 7,80293779 | ||
31.05.2026, 19:29:33 | 133 | 42 680 997 30,49% | 140 000 000 | 517,274854 | 11,302468 | 10,7753378 | ||
31.05.2026, 19:29:31 | 118 | 38 742 035 27,68% | 140 000 000 | 454,53634 | 7,956198 | 9,65346424 | ||
31.05.2026, 19:29:30 | 119 | 34 338 023 24,53% | 140 000 000 | 457,009662 | 7,048967 | 8,64384051 | ||
31.05.2026, 19:29:28 | 118 | 39 171 171 27,98% | 140 000 000 | 447,250708 | 7,790392 | 9,72894161 | ||
31.05.2026, 19:29:26 | 127 | 50 669 685 36,2% | 140 000 000 | 434,332022 | 9,326949 | 12,68051773 | ||
31.05.2026, 19:29:24 | 136 | 59 029 655 42,17% | 140 000 000 | 445,44964 | 11,429705 | 14,86503318 | ||
31.05.2026, 19:29:23 | 110 | 49 928 604 35,67% | 140 000 000 | 429,417138 | 8,769909 | 12,67028865 | ||
31.05.2026, 19:29:21 | 162 | 63 521 873 45,38% | 140 000 000 | 417,481451 | 10,310273 | 16,20893008 | ||
31.05.2026, 19:29:19 | 126 | 51 679 628 36,92% | 140 000 000 | 428,035707 | 9,227897 | 12,89282846 | ||
31.05.2026, 19:29:17 | 172 | 54 763 288 39,12% | 140 000 000 | 489,0527 | 13,025171 | 13,75696283 | ||
31.05.2026, 19:29:16 | 106 | 29 532 562 21,1% | 140 000 000 | 451,31494 | 5,956479 | 7,37200654 | ||
31.05.2026, 19:29:14 | 156 | 47 183 313 33,71% | 140 000 000 | 446,595347 | 9,197601 | 11,87424679 | ||
31.05.2026, 19:29:12 | 158 | 56 858 232 40,62% | 140 000 000 | 437,82988 | 10,490695 | 14,40353758 | ||
31.05.2026, 19:29:10 | 142 | 45 931 649 32,81% | 140 000 000 | 429,173927 | 8,289003 | 11,42366241 | ||
31.05.2026, 19:29:09 | 153 | 50 730 491 36,24% | 140 000 000 | 431,721612 | 9,188454 | 12,71299528 |
