Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 08:48:48 | 122 | 29 230 052 20,88% | 140 000 000 | 449,324803 | 5,867976 | 7,26581104 | ||
01.06.2026, 08:48:47 | 154 | 42 473 182 30,34% | 140 000 000 | 465,985483 | 9,139882 | 10,65200337 | ||
01.06.2026, 08:48:45 | 122 | 32 471 461 23,2% | 140 000 000 | 440,740449 | 6,081869 | 8,22961679 | ||
01.06.2026, 08:48:43 | 122 | 40 019 223 28,59% | 140 000 000 | 439,580794 | 7,590675 | 10,00100683 | ||
01.06.2026, 08:48:41 | 116 | 29 963 994 21,41% | 140 000 000 | 461,326522 | 6,384643 | 7,43854171 | ||
01.06.2026, 08:48:40 | 127 | 40 649 596 29,04% | 140 000 000 | 468,037305 | 8,841167 | 10,18435989 | ||
01.06.2026, 08:48:38 | 134 | 39 758 061 28,4% | 140 000 000 | 441,3933 | 7,494582 | 10,05435951 | ||
01.06.2026, 08:48:36 | 122 | 37 795 674 27% | 140 000 000 | 445,013086 | 7,379446 | 9,4401231 | ||
01.06.2026, 08:48:34 | 118 | 63 084 887 45,07% | 140 000 000 | 410,671257 | 10,062403 | 15,84474621 | ||
01.06.2026, 08:48:33 | 150 | 56 463 755 40,34% | 140 000 000 | 428,861942 | 9,938864 | 14,27629095 | ||
01.06.2026, 08:48:31 | 114 | 47 327 909 33,81% | 140 000 000 | 428,959079 | 8,56526 | 11,73647605 | ||
01.06.2026, 08:48:29 | 118 | 26 962 001 19,26% | 140 000 000 | 488,557086 | 6,409786 | 6,7626903 | ||
01.06.2026, 08:48:27 | 102 | 27 470 310 19,63% | 140 000 000 | 476,48306 | 6,231963 | 6,85717396 | ||
01.06.2026, 08:48:26 | 105 | 31 249 152 22,33% | 140 000 000 | 9 803,167651 | 298,456311 | 7,88436406 | ||
01.06.2026, 08:48:24 | 113 | 32 757 036 23,4% | 140 000 000 | 448,168157 | 6,328971 | 8,35168942 | ||
01.06.2026, 08:48:22 | 150 | 51 878 149 37,06% | 140 000 000 | 431,211177 | 9,440713 | 12,92972442 | ||
01.06.2026, 08:48:20 | 121 | 52 020 610 37,16% | 140 000 000 | 434,363847 | 9,534893 | 13,06097904 | ||
01.06.2026, 08:48:19 | 101 | 29 992 451 21,43% | 140 000 000 | 465,176424 | 6,47153 | 7,48025056 | ||
01.06.2026, 08:48:17 | 136 | 78 013 730 55,73% | 140 000 000 | 428,435081 | 13,904648 | 19,51917046 | ||
01.06.2026, 08:48:15 | 132 | 33 672 982 24,06% | 140 000 000 | 477,267831 | 7,724692 | 8,34633831 |
