Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 23:26:29 | 6 | 5 902 329 11,81% | 50 000 000 | 0,00000322 | ||
02.06.2026, 23:26:19 | 11 | 9 502 699 19,01% | 50 000 000 | 0,0000197 | ||
02.06.2026, 23:26:09 | 5 | 4 339 466 8,68% | 50 000 000 | 0,00000159 | ||
02.06.2026, 23:25:59 | 3 | 1 825 457 3,66% | 50 000 000 | 0,00000028 | ||
02.06.2026, 23:25:49 | 1 | 52 227 0,11% | 50 000 000 | 0ETH | ||
02.06.2026, 23:25:39 | 8 | 3 562 326 7,13% | 50 000 000 | 0,00000177 | ||
02.06.2026, 23:25:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,0000003 | ||
02.06.2026, 23:25:19 | 4 | 4 408 761 8,82% | 50 000 000 | 0,00000101 | ||
02.06.2026, 23:25:09 | 4 | 5 003 445 10,01% | 50 000 000 | 0,00000125 | ||
02.06.2026, 23:24:59 | 6 | 4 344 729 8,69% | 50 000 000 | 0,0000017 | ||
02.06.2026, 23:24:49 | 5 | 2 438 989 4,88% | 50 000 000 | 0,00000063 | ||
02.06.2026, 23:24:39 | 5 | 1 647 819 3,3% | 50 000 000 | 0,0000016 | ||
02.06.2026, 23:24:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000027 | ||
02.06.2026, 23:24:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000027 | ||
02.06.2026, 23:24:09 | 3 | 4 138 248 8,28% | 50 000 000 | 0,00000027 | ||
02.06.2026, 23:23:59 | 8 | 7 788 956 15,58% | 50 000 000 | 0,00000536 | ||
02.06.2026, 23:23:49 | 5 | 5 586 831 11,18% | 50 000 000 | 0,00000179 | ||
02.06.2026, 23:23:39 | 5 | 4 359 511 8,72% | 50 000 000 | 0,00000049 | ||
02.06.2026, 23:23:29 | 4 | 2 429 961 4,86% | 50 000 000 | 0,00000039 | ||
02.06.2026, 23:23:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000024 |
