Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 19:31:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 19:31:09 | 4 | 1 743 232 3,49% | 50 000 000 | 0,00000093 | ||
03.06.2026, 19:30:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000003 | ||
03.06.2026, 19:30:49 | 4 | 3 219 603 6,44% | 50 000 000 | 0,00000578 | ||
03.06.2026, 19:30:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 19:30:29 | 4 | 1 189 148 2,38% | 50 000 000 | 0,00000009 | ||
03.06.2026, 19:30:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 19:30:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 19:29:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 19:29:49 | 4 | 3 215 573 6,44% | 50 000 000 | 0,00000279 | ||
03.06.2026, 19:29:39 | 2 | 629 873 1,26% | 50 000 000 | 0,00000001 | ||
03.06.2026, 19:29:29 | 5 | 2 734 767 5,47% | 50 000 000 | 0,00000204 | ||
03.06.2026, 19:29:19 | 2 | 627 073 1,26% | 50 000 000 | 0,00000001 | ||
03.06.2026, 19:29:09 | 4 | 2 712 446 5,43% | 50 000 000 | 0,00000005 | ||
03.06.2026, 19:28:59 | 3 | 1 158 009 2,32% | 50 000 000 | 0,00000578 | ||
03.06.2026, 19:28:49 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 19:28:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
03.06.2026, 19:28:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 19:28:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 19:28:09 | 2 | 588 725 1,18% | 50 000 000 | 0,00000001 |
