Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
44 | 01.06.2026, 10:01:50 | 17 282 | 6,25 0,00074843 | 0,000017 | ||
260 | 01.06.2026, 10:01:18 | 120 680 | 6,25 0,00701867 | 0,00002699 | ||
60 | 01.06.2026, 09:58:43 | 23 312 | 6,25 0,00155662 | 0,00002594 | ||
133 | 01.06.2026, 09:58:03 | 95 144 | 6,25 0,00937559 | 0,00007049 | ||
120 | 01.06.2026, 09:56:37 | 33 874 | 6,25 0,00431546 | 0,00003596 | ||
142 | 01.06.2026, 09:55:33 | 50 317 | 6,25 0,0047005 | 0,0000331 | ||
529 | 01.06.2026, 09:54:03 | 178 090 | 6,25 0,01853362 | 0,00003503 | ||
462 | 01.06.2026, 09:48:22 | 142 944 | 6,25 0,01975785 | 0,00004276 | ||
175 | 01.06.2026, 09:42:56 | 63 115 | 6,25 0,01057007 | 0,0000604 | ||
142 | 01.06.2026, 09:40:51 | 107 812 | 6,25 0,00381987 | 0,0000269 | ||
3 | 01.06.2026, 09:39:14 | 839 | 6,25 0,00000423 | 0,00000141 | ||
64 | 01.06.2026, 09:39:13 | 22 167 | 6,25 0,000712 | 0,00001112 | ||
54 | 01.06.2026, 09:38:31 | 16 642 | 6,25 0,00055005 | 0,00001018 | ||
55 | 01.06.2026, 09:37:58 | 16 349 | 6,25 0,00069473 | 0,00001263 | ||
398 | 01.06.2026, 09:37:16 | 145 603 | 6,25 0,00918478 | 0,00002307 | ||
103 | 01.06.2026, 09:33:13 | 40 390 | 6,25 0,00571535 | 0,00005548 | ||
219 | 01.06.2026, 09:32:08 | 193 991 | 6,25 0,01226231 | 0,00005599 | ||
14 | 01.06.2026, 09:30:13 | 5 526 | 6,25 0,00184277 | 0,00013162 | ||
50 | 01.06.2026, 09:30:08 | 15 189 | 6,25 0,00097706 | 0,00001954 | ||
67 | 01.06.2026, 09:30:01 | 19 391 | 6,25 0,00268118 | 0,00004001 |
