Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.06.2026, 13:37:45 | 7 | 3 933 | 3 394 994 19,98% | 17 000 000 | 0,101038 | 0,000341 | ||
06.06.2026, 13:37:40 | 15 | 14 154 | 9 118 109 53,64% | 17 000 000 | 0,179534 | 0,001632 | ||
06.06.2026, 13:37:35 | 26 | 22 076 | 10 901 250 64,13% | 17 000 000 | 0,082409 | 0,000893 | ||
06.06.2026, 13:37:30 | 8 | 4 699 | 529 846 3,12% | 16 999 984 | 0,000535 | < 0,000001 | ||
06.06.2026, 13:37:25 | 15 | 10 586 | 3 145 731 18,53% | 16 983 400 | 0,425453 | 0,001336 | ||
06.06.2026, 13:37:20 | 19 | 16 042 | 10 147 863 59,7% | 17 000 000 | 0,103904 | 0,001049 | ||
06.06.2026, 13:37:15 | 25 | 21 644 | 4 329 034 25,47% | 17 000 000 | 0,232137 | 0,001002 | ||
06.06.2026, 13:37:10 | 5 | 8 079 | 9 644 477 56,74% | 17 000 000 | 0,001215 | 0,000006 | ||
06.06.2026, 13:37:05 | 9 | 5 409 | 2 673 603 15,73% | 16 999 936 | 1,337065 | 0,003573 | ||
06.06.2026, 13:37:00 | 11 | 10 154 | 10 043 902 59,14% | 16 983 352 | 0,082545 | 0,000823 | ||
06.06.2026, 13:36:55 | 21 | 20 158 | 5 509 061 32,47% | 16 966 784 | 0,780312 | 0,004295 | ||
06.06.2026, 13:36:50 | 16 | 18 325 | 11 013 035 64,85% | 16 983 368 | 0,379657 | 0,004174 | ||
06.06.2026, 13:36:45 | 18 | 12 077 | 10 734 000 63,15% | 16 999 968 | 0,175161 | 0,001874 | ||
06.06.2026, 13:36:40 | 16 | 7 974 | 4 790 416 28,21% | 16 983 384 | 0,202888 | 0,000969 | ||
06.06.2026, 13:36:35 | 18 | 21 272 | 11 366 552 66,87% | 16 999 984 | 0,344625 | 0,00391 | ||
06.06.2026, 13:36:30 | 8 | 11 494 | 9 863 690 58,08% | 16 983 400 | 60,617239 | 0,597904 | ||
06.06.2026, 13:36:25 | 24 | 20 603 | 5 317 162 31,28% | 17 000 000 | 1,256242 | 0,006676 | ||
06.06.2026, 13:36:20 | 22 | 26 530 | 12 065 061 70,98% | 17 000 000 | 0,108459 | 0,001301 | ||
06.06.2026, 13:36:15 | 8 | 7 709 | 8 298 957 48,82% | 17 000 000 | 0,090142 | 0,000743 | ||
06.06.2026, 13:36:10 | 14 | 10 326 | 4 037 191 23,75% | 17 000 000 | 0,795235 | 0,003208 |
