Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.06.2026, 16:34:35 | 20 | 16 181 | 8 184 158 48,15% | 17 000 000 | 0,146589 | 0,001199 | ||
06.06.2026, 16:34:30 | 15 | 10 837 | 7 389 175 43,47% | 17 000 000 | 0,035022 | 0,000258 | ||
06.06.2026, 16:34:25 | 12 | 9 352 | 7 293 088 42,91% | 16 999 984 | 0,025988 | 0,000189 | ||
06.06.2026, 16:34:20 | 9 | 7 816 | 7 544 260 44,43% | 16 983 400 | 0,048992 | 0,000369 | ||
06.06.2026, 16:34:15 | 16 | 16 235 | 8 275 020 48,68% | 17 000 000 | 0,003587 | 0,000029 | ||
06.06.2026, 16:34:10 | 20 | 13 475 | 9 889 200 58,18% | 17 000 000 | 87,794421 | 0,868216 | ||
06.06.2026, 16:34:05 | 27 | 22 717 | 11 551 506 67,96% | 17 000 000 | 1,613299 | 0,018636 | ||
06.06.2026, 16:34:00 | 10 | 9 096 | 8 241 236 48,48% | 17 000 000 | 0,004629 | 0,000038 | ||
06.06.2026, 16:33:55 | 10 | 6 363 | 7 184 581 42,27% | 16 999 984 | 0,055691 | 0,0004 | ||
06.06.2026, 16:33:50 | 8 | 8 010 | 7 148 729 42,1% | 16 983 400 | 0,160293 | 0,001145 | ||
06.06.2026, 16:33:45 | 18 | 11 048 | 9 473 935 55,73% | 17 000 000 | 0,628812 | 0,005957 | ||
06.06.2026, 16:33:40 | 26 | 17 333 | 10 236 023 60,22% | 16 999 984 | 0,118532 | 0,001213 | ||
06.06.2026, 16:33:35 | 14 | 14 543 | 9 713 051 57,2% | 16 983 400 | 0,249302 | 0,002421 | ||
06.06.2026, 16:33:30 | 21 | 15 914 | 10 097 892 59,4% | 17 000 000 | 10,016215 | 0,101142 | ||
06.06.2026, 16:33:25 | 26 | 12 599 | 4 522 227 26,61% | 17 000 000 | 6,959858 | 0,031474 | ||
06.06.2026, 16:33:20 | 26 | 29 317 | 12 107 300 71,22% | 17 000 000 | 130,472883 | 1,579674 | ||
06.06.2026, 16:33:10 | 26 | 16 163 | 11 513 670 67,73% | 17 000 000 | 55,696045 | 0,641265 | ||
06.06.2026, 16:33:05 | 6 | 5 737 | 6 906 291 40,63% | 17 000 000 | 0,048021 | 0,000331 | ||
06.06.2026, 16:33:00 | 17 | 11 349 | 11 331 960 66,66% | 17 000 000 | 0,462801 | 0,005244 | ||
06.06.2026, 16:32:55 | 20 | 14 637 | 9 528 259 56,05% | 17 000 000 | 0,173796 | 0,001655 |
