Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.06.2026, 22:56:35 | 17 | 15 276 | 3 221 150 18,95% | 17 000 000 | 0,352923 | 0,001136 | ||
06.06.2026, 22:56:30 | 24 | 19 079 | 4 868 691 28,64% | 17 000 000 | 0,318934 | 0,001552 | ||
06.06.2026, 22:56:25 | 25 | 17 631 | 3 595 587 21,16% | 17 000 000 | 0,139511 | 0,000501 | ||
06.06.2026, 22:56:15 | 12 | 8 309 | 2 398 380 14,11% | 17 000 000 | 0,24282 | 0,000582 | ||
06.06.2026, 22:56:10 | 16 | 9 735 | 2 711 760 15,96% | 17 000 000 | 0,16076 | 0,000435 | ||
06.06.2026, 22:56:05 | 22 | 11 206 | 3 164 391 18,62% | 17 000 000 | 0,022036 | 0,000069 | ||
06.06.2026, 22:56:00 | 15 | 6 341 | 2 193 527 12,91% | 16 999 968 | 0,19447 | 0,000426 | ||
06.06.2026, 22:55:55 | 13 | 10 831 | 2 487 112 14,65% | 16 983 384 | 0,348051 | 0,000865 | ||
06.06.2026, 22:55:50 | 7 | 3 277 | 1 534 236 9,03% | 16 999 984 | < 0,000001 | < 0,000001 | ||
06.06.2026, 22:55:45 | 11 | 6 735 | 1 875 158 11,05% | 16 983 400 | 0,084146 | 0,000157 | ||
06.06.2026, 22:55:40 | 19 | 12 368 | 2 856 375 16,81% | 17 000 000 | 0,388214 | 0,001108 | ||
06.06.2026, 22:55:35 | 15 | 11 373 | 2 485 994 14,63% | 17 000 000 | 0,270545 | 0,000672 | ||
06.06.2026, 22:55:30 | 5 | 3 130 | 816 138 4,81% | 17 000 000 | 0,476393 | 0,000388 | ||
06.06.2026, 22:55:25 | 15 | 9 273 | 2 387 035 14,05% | 17 000 000 | 0,106203 | 0,000253 | ||
06.06.2026, 22:55:20 | 18 | 11 646 | 2 670 196 15,71% | 17 000 000 | 0,431086 | 0,001151 | ||
06.06.2026, 22:55:15 | 4 | 5 409 | 1 607 834 9,46% | 17 000 000 | 0,434871 | 0,000699 | ||
06.06.2026, 22:55:10 | 10 | 5 988 | 2 060 850 12,13% | 17 000 000 | 0,028778 | 0,000059 | ||
06.06.2026, 22:55:05 | 30 | 19 300 | 4 800 114 28,24% | 17 000 000 | 0,062967 | 0,000302 | ||
06.06.2026, 22:55:00 | 6 | 3 178 | 1 547 094 9,11% | 17 000 000 | < 0,000001 | < 0,000001 | ||
06.06.2026, 22:54:55 | 9 | 12 360 | 2 722 078 16,02% | 17 000 000 | 0,361946 | 0,000985 |
