Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.06.2026, 16:20:30 | Delegate | 0,009479 ATOM | |||||
03.06.2026, 16:20:30 | Undelegate | 0,004973 ATOM | |||||
03.06.2026, 16:20:25 | IBC receive | 0,002343 ATOM | |||||
03.06.2026, 16:20:25 | Update IBC client | -- | 0,001742 ATOM | ||||
03.06.2026, 16:20:25 | IBC receive | 0,00468 ATOM | |||||
03.06.2026, 16:20:25 | Send | 1 452,555 ATOM | 0,00325 ATOM | ||||
03.06.2026, 16:20:25 | Withdraw delegator reward | 0,013612 ATOM | |||||
03.06.2026, 16:20:19 | Withdraw delegator reward | 0,0171 ATOM | |||||
03.06.2026, 16:20:13 | Send | 2,66 ATOM | 0,0025 ATOM | ||||
03.06.2026, 16:20:13 | Withdraw delegator reward | 0,00391 ATOM | |||||
03.06.2026, 16:20:07 | Undelegate | 0,006165 ATOM | |||||
03.06.2026, 16:20:07 | MsgExecuteContract | -- | 0,000979 ATOM | ||||
03.06.2026, 16:20:01 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
03.06.2026, 16:19:55 | IBC receive | 0,004774 ATOM | |||||
03.06.2026, 16:19:55 | MsgExecuteContract | -- | 0,012593 ATOM | ||||
03.06.2026, 16:19:55 | Withdraw delegator reward | 0,00452 ATOM | |||||
03.06.2026, 16:19:55 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
03.06.2026, 16:19:43 | Delegate | 0,014292 ATOM | |||||
03.06.2026, 16:19:37 | Undelegate | 0,007886 ATOM | |||||
03.06.2026, 16:19:19 | Undelegate | 0,006553 ATOM |
