Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05.06.2026, 21:04:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
05.06.2026, 21:04:11 | Vote | -- | 0,000888 ATOM | ||||
05.06.2026, 21:04:11 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
05.06.2026, 21:04:11 | Send | 0 ATOM | 0,000687 ATOM | ||||
05.06.2026, 21:04:06 | IBC receive | 0,003183 ATOM | |||||
05.06.2026, 21:04:06 | IBC receive | 0,002354 ATOM | |||||
05.06.2026, 21:04:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
05.06.2026, 21:04:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
05.06.2026, 21:04:06 | Send | 0 ATOM | 0,000687 ATOM | ||||
05.06.2026, 21:04:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
05.06.2026, 21:04:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
05.06.2026, 21:04:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
05.06.2026, 21:04:06 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
05.06.2026, 21:04:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
05.06.2026, 21:04:00 | Send | 0,603809 ATOM | 0,003 ATOM | ||||
05.06.2026, 21:04:00 | Delegate | 0,025617 ATOM | |||||
05.06.2026, 21:04:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
05.06.2026, 21:04:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
05.06.2026, 21:04:00 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
05.06.2026, 21:04:00 | Send | 0,00006 ATOM | 0,000938 ATOM |
