Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026, 18:57:28 | Authorized execution | 0,003114 ATOM | |||||
09.05.2026, 18:57:12 | IBC acknowledgement | -- | 0,001939 ATOM | ||||
09.05.2026, 18:57:07 | IBC receive | 0,003126 ATOM | |||||
09.05.2026, 18:57:07 | Send | 2,302544 ATOM | 0,001966 ATOM | ||||
09.05.2026, 18:57:07 | Send | 380 ATOM | 0,000808 ATOM | ||||
09.05.2026, 18:57:01 | Update IBC client | -- | 0,002255 ATOM | ||||
09.05.2026, 18:57:01 | IBC transfer | 5,216647 ATOM | 0,000917 ATOM | ||||
09.05.2026, 18:57:01 | Vote | -- | 0,000895 ATOM | ||||
09.05.2026, 18:56:55 | IBC receive | 0,002705 ATOM | |||||
09.05.2026, 18:56:31 | Update IBC client | -- | 0,000961 ATOM | ||||
09.05.2026, 18:56:26 | IBC acknowledgement | -- | 0,002457 ATOM | ||||
09.05.2026, 18:56:20 | Update IBC client | -- | 0,002213 ATOM | ||||
09.05.2026, 18:56:20 | Withdraw delegator reward | 0,013964 ATOM | |||||
09.05.2026, 18:56:20 | IBC acknowledgement | -- | 0,002383 ATOM | ||||
09.05.2026, 18:56:14 | IBC acknowledgement | -- | 0,002474 ATOM | ||||
09.05.2026, 18:56:08 | IBC receive | 0,003049 ATOM | |||||
09.05.2026, 18:56:08 | Update IBC client | -- | 0,002189 ATOM | ||||
09.05.2026, 18:56:08 | IBC receive | 0,001651 ATOM | |||||
09.05.2026, 18:56:08 | Delegate | 0,005688 ATOM | |||||
09.05.2026, 18:56:08 | IBC transfer | 0,5 ATOM | 0,005828 ATOM |
