Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2 873 645 | 04.06.2026, 04:32:10 | 1 000 101 | -- | 0BNB | ||||
1 623 367 | 04.06.2026, 04:32:06 | 600 000 | -- | 0BNB | ||||
13 451 157 | 04.06.2026, 04:31:54 | 1 040 000 | -- | 0BNB | ||||
1 062 350 | 04.06.2026, 04:31:54 | 600 000 | -- | 0BNB | ||||
1 062 348 | 04.06.2026, 04:31:51 | 600 000 | -- | 0BNB | ||||
114 248 | 04.06.2026, 04:31:50 | 600 000 | -- | 0BNB | ||||
1 062 346 | 04.06.2026, 04:31:47 | 600 000 | -- | 0BNB | ||||
1 062 343 | 04.06.2026, 04:31:44 | 600 000 | -- | 0BNB | ||||
134 487 | 04.06.2026, 04:31:44 | 600 010 | -- | 0BNB | ||||
134 484 | 04.06.2026, 04:31:43 | 600 000 | -- | 0BNB | ||||
1 062 327 | 04.06.2026, 04:31:27 | 600 000 | -- | 0BNB | ||||
1 623 348 | 04.06.2026, 04:31:27 | 600 000 | -- | 0BNB | ||||
76 456 | 04.06.2026, 04:30:15 | 1 500 000 | -- | 0BNB | ||||
13 451 095 | 04.06.2026, 04:30:12 | 1 040 000 | -- | 0BNB | ||||
1 062 299 | 04.06.2026, 04:30:08 | 600 000 | -- | 0BNB | ||||
1 062 291 | 04.06.2026, 04:29:56 | 600 020 | -- | 0BNB | ||||
1 062 289 | 04.06.2026, 04:29:55 | 600 010 | -- | 0BNB | ||||
1 062 287 | 04.06.2026, 04:29:50 | 600 000 | -- | 0BNB | ||||
277 342 | 04.06.2026, 04:29:44 | 600 010 | -- | 0BNB | ||||
1 623 327 | 04.06.2026, 04:29:33 | 600 010 | -- | 0BNB |
