Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
52 953 416 | 05.06.2026, 16:13:05 | 207 128 | -- | 0BNB | ||||
28 601 194 | 05.06.2026, 16:13:05 | 207 128 | -- | 0BNB | ||||
27 | 05.06.2026, 16:13:05 | 21 000 | -- | 0,0001 | ||||
36 403 639 | 05.06.2026, 16:13:05 | 207 128 | -- | 0BNB | ||||
27 405 116 | 05.06.2026, 16:13:05 | 207 128 | -- | 0BNB | ||||
2 412 988 | 05.06.2026, 16:13:05 | 78 066 | -- | 0BNB | ||||
257 151 | 05.06.2026, 16:13:05 | 600 000 | -- | 0BNB | ||||
975 420 | 05.06.2026, 16:13:05 | 21 000 | -- | 0,00000001 | ||||
28 601 193 | 05.06.2026, 16:13:05 | 207 128 | -- | 0BNB | ||||
694 341 | 05.06.2026, 16:13:05 | 192 364 | -- | 0BNB | ||||
1 159 563 | 05.06.2026, 16:13:04 | 500 000 | -- | 0BNB | ||||
1 159 562 | 05.06.2026, 16:13:04 | 21 000 | -- | 0,00000364 | ||||
3 | 05.06.2026, 16:13:04 | 400 716 | -- | 0BNB | ||||
515 | 05.06.2026, 16:13:04 | 152 399 | -- | 0BNB | ||||
450 265 | 05.06.2026, 16:13:04 | 500 000 | -- | 0BNB | ||||
43 417 | 05.06.2026, 16:13:04 | 500 000 | -- | 0BNB | ||||
3 | 05.06.2026, 16:13:04 | 458 024 | -- | 0BNB | ||||
80 523 | 05.06.2026, 16:13:04 | 1 354 500 | 1 | 0BNB | ||||
37 198 739 | 05.06.2026, 16:13:04 | 207 128 | -- | 0BNB | ||||
27 120 781 | 05.06.2026, 16:13:04 | 207 128 | -- | 0BNB |
