Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
tuneParameters | 02.06.2026, 10:21:02 | 0AVAX | 0,00047597 | |||||
0x01000000 | 02.06.2026, 10:21:02 | 0AVAX | 0,00124206 | |||||
BrrrrrrrrrrrrrZ2826820544 | 02.06.2026, 10:21:02 | 0AVAX | 0,00197151 | |||||
0x9324b8c2 | 02.06.2026, 10:21:02 | 0AVAX | 0,00090145 | |||||
0x01000000 | 02.06.2026, 10:21:02 | 0AVAX | 0,00226905 | |||||
BrrrrrrrrrrrrrZ2826820544 | 02.06.2026, 10:21:02 | 0AVAX | 0,00418374 | |||||
0x48ec3eb4 | 02.06.2026, 10:21:01 | 0AVAX | 0,0000042 | |||||
0x48ec3eb4 | 02.06.2026, 10:21:01 | 0AVAX | 0,00000312 | |||||
BrrrrrrrrrrrrrZ2826820544 | 02.06.2026, 10:21:01 | 0AVAX | 0,00000133 | |||||
0x48ec3eb4 | 02.06.2026, 10:21:01 | 0AVAX | 0,00000067 | |||||
0x03010001 | 02.06.2026, 10:21:01 | 0AVAX | 0,00000028 | |||||
0x0301fe1c | 02.06.2026, 10:21:01 | 0AVAX | 0,00000221 | |||||
0xc7d2d829 | 02.06.2026, 10:21:01 | 0AVAX | 0,00000334 | |||||
ROOT4146650865 | 02.06.2026, 10:21:01 | 0AVAX | 0,00000229 | |||||
dagSwapByOrderId | 02.06.2026, 10:21:01 | 0AVAX | 0,00000458 | |||||
0x02dbe483 | 02.06.2026, 10:21:01 | 0AVAX | 0,00000487 | |||||
exactOutputSingle | 02.06.2026, 10:21:01 | 0AVAX | 0,00000191 | |||||
swapTokensForExactTokens | 02.06.2026, 10:21:01 | 0AVAX | 0,00000155 | |||||
0x48ec3eb4 | 02.06.2026, 10:21:01 | 0AVAX | 0,00000087 | |||||
0x1764babc | 02.06.2026, 10:21:01 | 0AVAX | 0,00000196 |
