Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.06.2026, 00:41:29 | 13 | 1 556 727 3,9% | 0,030463 | 0,00004742 | 0,00003793 | ||
02.06.2026, 00:41:28 | 5 | 637 352 1,6% | 0,059956 | 0,00003821 | 0,00001567 | ||
02.06.2026, 00:41:27 | 26 | 2 660 782 6,66% | 0,02785 | 0,0000741 | 0,0000657 | ||
02.06.2026, 00:41:26 | 6 | 1 182 258 2,96% | 0,305946 | 0,0003617 | 0,00002943 | ||
02.06.2026, 00:41:25 | 19 | 10 658 124 26,65% | 0,10985 | 0,0011708 | 0,00026027 | ||
02.06.2026, 00:41:24 | 1 | 495 411 1,24% | 0,025665 | 0,00001271 | 0,00001221 | ||
02.06.2026, 00:41:23 | 18 | 1 962 852 4,91% | 0,23963 | 0,00047035 | 0,00004869 | ||
02.06.2026, 00:41:22 | 4 | 1 071 320 2,68% | 0,141556 | 0,00015165 | 0,0000268 | ||
02.06.2026, 00:41:21 | 13 | 1 311 271 3,28% | 0,0314 | 0,00004117 | 0,00003305 | ||
02.06.2026, 00:41:20 | 3 | 441 463 1,11% | 0,025724 | 0,00001135 | 0,00001124 | ||
02.06.2026, 00:41:19 | 17 | 2 601 118 6,51% | 0,106953 | 0,00027819 | 0,00006649 | ||
02.06.2026, 00:41:18 | 2 | 1 038 437 2,6% | 0,026877 | 0,00002791 | 0,00002677 | ||
02.06.2026, 00:41:17 | 6 | 1 113 588 2,79% | 0,052496 | 0,00005845 | 0,00002894 | ||
02.06.2026, 00:41:16 | 5 | 742 844 1,86% | 0,443576 | 0,0003295 | 0,00001949 | ||
02.06.2026, 00:41:15 | 19 | 3 333 739 8,34% | 0,630665 | 0,00210247 | 0,00008762 | ||
02.06.2026, 00:41:14 | 7 | 35 425 571 88,57% | 0,025003 | 0,00088577 | 0,00085711 | ||
02.06.2026, 00:41:13 | 2 | 347 201 0,87% | 0,025186 | 0,00000874 | 0,00000848 | ||
02.06.2026, 00:41:12 | 8 | 829 377 2,08% | 0,255415 | 0,00021183 | 0,00002046 | ||
02.06.2026, 00:41:11 | 2 | 512 608 1,29% | 0,025916 | 0,00001328 | 0,00001277 | ||
02.06.2026, 00:41:10 | 6 | 727 595 1,82% | 0,957775 | 0,00069687 | 0,00001829 |
