Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 101 | $1 001,03 | $180 186 158 942,21 | $130 134 448 123,62 | 3 | 2026-05-28 15:42:33 | |
| 102 | $0,12 | $130 135 154 640,14 | $129 616 687 888,37 | 2 | 2026-04-15 13:17:49 | |
| 103 | $69 884,94 | $73 283,35 | $127 776 454 493,54 | 4 | 2026-04-01 08:21:04 | |
| 104 | $0,12 | $229 870 193 303,51 | $120 984 310 604,94 | 4 | 2026-05-04 11:36:32 | |
| 105 | $120,58 | $8 441 089 998,25 | $120 585 494 969,37 | 526 | 2025-10-15 08:29:11 | |
| 106 | $1,18 | $3,99 | $118 174 319 721,85 | 21 | 2025-09-15 18:00:43 | |
| 107 | $0,11 | $227,82 | $117 928 402 777,77 | 31 | 2026-05-18 21:11:43 | |
| 108 | $1,17 | $3,99 | $117 584 161 237,25 | 22 | 2025-09-18 14:42:30 | |
| 109 | $0,11 | $320,39 | $113 287 089 086,13 | 26 | 2026-05-14 03:35:32 | |
| 110 | $111,08 | < $0,01 | $111 083 593 953,95 | 2 | 2026-03-17 07:42:25 | |
| 111 | $0,1 | $205 350 927 949,18 | $108 079 433 551,76 | 4 | 2026-05-25 06:20:25 | |
| 112 | $107,99 | $107 995 284 982,76 | $107 995 176 981,53 | 2 | 2026-04-05 01:47:34 | |
| 113 | $104,98 | $104 988 315 498,19 | $104 988 210 508,98 | 2 | 2026-04-05 02:08:20 | |
| 114 | $1,04 | $104 378 554 154,08 | $104 357 682 617,56 | 4 | 2026-03-30 09:20:23 | |
| 115 | $104,16 | $1,64 | $104 162 813 467,31 | 3 | 2026-05-19 23:47:48 | |
| 116 | $100,46 | $100 463 041 852,51 | $100 463 041 784,28 | 2 | 2026-03-18 07:21:38 | |
| 117 | $1 | $8 | $100 069 056 135,26 | 10 | 2026-05-09 02:33:09 | |
| 118 | $1 | $1 963 579,09 | $100 016 996 832,58 | 30 | 2026-04-14 20:31:07 | |
| 119 | $0,09 | $538 190,55 | $99 980 027 977,53 | 15 | 2026-05-29 18:41:29 | |
| 120 | $99,96 | $718,99 | $99 969 960 633,89 | 18 | 2026-04-10 08:54:04 |

