Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8141 | < $0,01 | $1 405,3 | $1 086 678,51 | 2 | 2026-05-07 09:24:10 | |
| 8142 | < $0,01 | $1 405,3 | $1 086 678,46 | 2 | 2026-05-08 12:57:21 | |
| 8143 | < $0,01 | $1 405,3 | $1 086 678,22 | 2 | 2026-05-08 12:57:26 | |
| 8144 | < $0,01 | $1 405,3 | $1 086 678,18 | 2 | 2026-05-08 12:57:28 | |
| 8145 | < $0,01 | $1 405,3 | $1 086 678,04 | 2 | 2026-05-07 09:24:01 | |
| 8146 | < $0,01 | $5 791 744,95 | $1 086 651,11 | 122 | 2026-04-12 08:47:18 | |
| 8147 | < $0,01 | $1 405,14 | $1 086 555,84 | 2 | 2026-05-08 08:05:39 | |
| 8148 | < $0,01 | $1 404,98 | $1 086 434,75 | 2 | 2026-05-16 13:55:58 | |
| 8149 | < $0,01 | $1 389,9 | $1 086 428,82 | 5 | 2026-05-23 01:27:27 | |
| 8150 | < $0,01 | $1 404,66 | $1 086 185,85 | 2 | 2026-05-08 00:50:22 | |
| 8151 | < $0,01 | $1 404,51 | $1 086 063,55 | 2 | 2026-05-08 11:55:16 | |
| 8152 | < $0,01 | $1 404,5 | $1 086 063,21 | 2 | 2026-05-08 21:22:30 | |
| 8153 | < $0,01 | $1 404,5 | $1 086 062,97 | 2 | 2026-05-08 11:55:20 | |
| 8154 | < $0,01 | $1 403,61 | $1 086 038,95 | 3 | 2026-05-08 15:13:57 | |
| 8155 | < $0,01 | $1 404,82 | $1 085 949,05 | 2 | 2026-05-07 09:24:14 | |
| 8156 | < $0,01 | $1 403,95 | $1 085 830,29 | 3 | 2026-05-08 15:26:25 | |
| 8157 | < $0,01 | $1 404,19 | $1 085 816,96 | 2 | 2026-05-06 21:47:42 | |
| 8158 | < $0,01 | $1 404,03 | $1 085 693,94 | 2 | 2026-05-08 15:38:56 | |
| 8159 | < $0,01 | $1 404,03 | $1 085 693,79 | 2 | 2026-05-08 11:12:18 | |
| 8160 | < $0,01 | $1 403,87 | $1 085 570,78 | 2 | 2026-05-07 13:38:35 |
