Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 421 | < $0,01 | $576,57 | $3 360 013 856,73 | 3 | 2026-03-14 16:24:41 | |
| 422 | $2,76 | $3,99 | $3 315 578 058,03 | 30 | 2025-07-25 21:26:14 | |
| 423 | $1,04 | $3,99 | $3 305 490 044,09 | 12 | 2025-08-10 09:42:59 | |
| 424 | $0,03 | $41,62 | $3 280 257 147,21 | 83 | 2025-08-30 03:17:46 | |
| 425 | < $0,01 | $4 564 526 845,44 | $3 260 372 728,44 | 11 | 2026-05-19 20:27:08 | |
| 426 | $56,75 | $72 416 412,4 | $3 222 860 459,16 | 9 | 2026-03-16 07:31:15 | |
| 427 | < $0,01 | $3 221 974 463,03 | $3 209 137 901,32 | 2 | 2026-04-17 19:46:40 | |
| 428 | $3,19 | $3 363,59 | $3 190 744 011,58 | 13 | 2026-02-09 15:09:33 | |
| 429 | $0,11 | $8,47 | $3 179 606 096,38 | 33 | 2025-07-23 20:15:25 | |
| 430 | $3,15 | $3 643,34 | $3 151 122 038,37 | 10 | 2026-03-24 14:03:57 | |
| 431 | < $0,01 | $3 123 072 031,78 | $3 110 629 513,62 | 2 | 2026-04-21 20:00:34 | |
| 432 | $4,97 | $3,99 | $3 085 780 968,5 | 47 | 2025-01-07 02:08:13 | |
| 433 | $303,22 | $1 905,78 | $3 045 677 640,74 | 141 | 2025-03-24 09:17:14 | |
| 434 | $3,03 | $0,01 | $3 031 968 727,27 | 3 | 2026-04-07 23:51:08 | |
| 435 | $3 | $54 207,04 | $3 006 302 323,75 | 10 | 2026-04-04 16:53:42 | |
| 436 | < $0,01 | $42 289,88 | $2 997 269 409,38 | 6 365 | 2024-07-21 15:21:14 | |
| 437 | $0,02 | $3,99 | $2 995 828 605,61 | 12 | 2026-01-15 09:54:03 | |
| 438 | $0,98 | $3,99 | $2 986 087 214,05 | 11 | 2025-08-10 09:44:23 | |
| 439 | $19,3 | $3 610 374 503,02 | $2 970 623 015,4 | 5 | 2026-03-18 03:19:20 | |
| 440 | $0,02 | $36,82 | $2 956 581 761,16 | 38 | 2025-10-14 11:18:27 |

