Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3741 | < $0,01 | $19 930 154,38 | $19 935 534,44 | 6 | 2026-03-30 21:27:28 | |
| 3742 | $0,06 | $3 192,05 | $19 888 839,7 | 22 077 | 2025-02-15 05:37:49 | |
| 3743 | $0,01 | $58 730 812,78 | $19 841 619,5 | 3 | 2026-05-18 21:00:08 | |
| 3744 | $0,01 | $59 506 685,54 | $19 835 561,84 | 2 | 2026-04-24 20:31:51 | |
| 3745 | $0,99 | $30 914 446,61 | $19 804 363,61 | 3 | 2026-04-16 02:32:07 | |
| 3746 | $0,06 | $3,99 | $19 783 070,02 | 12 | 2025-10-01 17:57:16 | |
| 3747 | $0,95 | $109,47 | $19 766 798,82 | 78 | 2025-08-15 16:10:38 | |
| 3748 | $0,01 | $58 357 677,39 | $19 715 559,43 | 4 | 2026-05-18 16:57:38 | |
| 3749 | < $0,01 | $785 856,86 | $19 671 349,36 | 10 | 2026-06-01 19:18:28 | |
| 3750 | < $0,01 | $785 849,76 | $19 671 182,12 | 8 | 2026-06-01 17:07:24 | |
| 3751 | $0,04 | $3,99 | $19 656 251,46 | 11 | 2025-08-14 18:09:24 | |
| 3752 | $0,01 | $58 008 024,05 | $19 597 429,39 | 17 | 2026-05-28 02:11:54 | |
| 3753 | $0,01 | $57 602 146,28 | $19 460 310,78 | 3 | 2026-04-28 09:23:38 | |
| 3754 | $0,01 | $58 377 438,26 | $19 459 146,08 | 2 | 2026-04-24 20:44:58 | |
| 3755 | < $0,01 | $775 847,78 | $19 421 158,47 | 10 | 2026-05-29 17:58:59 | |
| 3756 | < $0,01 | $36 286 962,65 | $19 407 956,13 | 33 | 2026-04-27 00:20:35 | |
| 3757 | < $0,01 | $36 041 804,41 | $19 400 675,66 | 124 | 2026-04-20 05:06:03 | |
| 3758 | $0,01 | $552 433,5 | $19 375 131,89 | 49 944 | 2020-12-01 14:39:16 | |
| 3759 | $1,01 | $794 246,12 | $19 372 518,92 | 2 268 | 2025-07-25 21:18:56 | |
| 3760 | $0,01 | $26,19 | $19 348 538,71 | 82 | 2026-01-10 22:02:00 |

