Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3621 | $1,1 | $15 300,91 | $23 104 621,04 | 5 | 2026-05-30 09:11:19 | |
| 3622 | $1,1 | $23 115 931,67 | $23 102 539,9 | 3 | 2026-05-07 09:42:21 | |
| 3623 | $1,1 | $23 115 057,62 | $23 102 415,97 | 4 | 2026-05-05 21:31:14 | |
| 3624 | $1,1 | $6 636,38 | $23 102 415,83 | 3 | 2026-05-25 13:29:21 | |
| 3625 | $1,1 | $6 633,91 | $23 102 415,42 | 3 | 2026-04-29 17:44:43 | |
| 3626 | < $0,01 | $38 118 981,87 | $23 101 254,54 | 12 | 2026-05-13 23:36:06 | |
| 3627 | $1,09 | $26 641,71 | $23 098 817,5 | 3 | 2026-04-10 14:59:54 | |
| 3628 | $1,09 | $6 633,35 | $23 098 257,1 | 5 | 2026-04-26 11:50:39 | |
| 3629 | $0,02 | $3,99 | $23 093 330,97 | 23 | 2025-01-06 03:24:02 | |
| 3630 | < $0,01 | $23 039,46 | $23 074 386,74 | 943 | 2026-04-15 18:38:21 | |
| 3631 | $63 385,9 | $20 078 215,82 | $23 062 764,32 | 2 924 | 2025-05-12 22:01:34 | |
| 3632 | $0,99 | $69 798 547 | $22 992 520,11 | 48 | 2026-04-27 18:09:35 | |
| 3633 | $0,02 | $68 043 937,03 | $22 987 965,43 | 5 | 2026-05-19 22:09:55 | |
| 3634 | < $0,01 | $38 390 966,93 | $22 882 646,88 | 122 | 2026-04-12 08:10:32 | |
| 3635 | < $0,01 | $59 867 157,69 | $22 860 422,37 | 123 | 2026-04-23 03:55:46 | |
| 3636 | $0,02 | $67 609 877 | $22 841 322,82 | 3 | 2026-05-23 05:30:21 | |
| 3637 | $0,95 | $185 257,43 | $22 732 995,04 | 24 | 2026-05-18 18:57:28 | |
| 3638 | $1,08 | $0,58 | $22 718 900,93 | 11 | 2024-08-21 17:08:33 | |
| 3639 | $0,22 | $3,99 | $22 688 190,17 | 11 | 2025-09-15 17:24:21 | |
| 3640 | < $0,01 | $40 092 161,51 | $22 668 726,58 | 14 | 2026-04-24 09:47:07 |

