Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-06-02 13:52:29 | 3 | 3 534 | 60 000 000 | 703 813 1,18 % | -0,000267 | ||
2026-06-02 13:52:27 | 4 | 6 187 | 60 000 000 | 979 635 1,64 % | -0,000226 | ||
2026-06-02 13:52:25 | 3 | 3 074 | 60 000 000 | 194 722 0,33 % | -0,000147 | ||
2026-06-02 13:52:23 | 4 | 2 564 | 60 000 000 | 449 000 0,75 % | 0,000402 | ||
2026-06-02 13:52:21 | 6 | 2 812 | 60 000 000 | 909 853 1,52 % | -0,000103 | ||
2026-06-02 13:52:19 | 3 | 1 222 | 60 000 000 | 676 780 1,13 % | -0,000479 | ||
2026-06-02 13:52:17 | 3 | 3 470 | 60 000 000 | 279 992 0,47 % | 0,000061 | ||
2026-06-02 13:52:15 | 4 | 2 590 | 60 000 000 | 552 884 0,93 % | 0,00002 | ||
2026-06-02 13:52:13 | 6 | 1 648 | 60 000 000 | 641 681 1,07 % | 0,000785 | ||
2026-06-02 13:52:11 | 3 | 4 239 | 60 000 000 | 375 280 0,63 % | -0,000595 | ||
2026-06-02 13:52:09 | 2 | 1 732 | 60 000 000 | 135 884 0,23 % | -0,000924 | ||
2026-06-02 13:52:07 | 6 | 3 442 | 60 000 000 | 830 075 1,39 % | 0,000892 | ||
2026-06-02 13:52:05 | 3 | 1 189 | 60 000 000 | 571 405 0,96 % | -0,000399 | ||
2026-06-02 13:52:03 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 | ||
2026-06-02 13:52:01 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-06-02 13:51:59 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-06-02 13:51:57 | 5 | 3 009 | 60 000 000 | 694 898 1,16 % | 0,000106 | ||
2026-06-02 13:51:55 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-06-02 13:51:53 | 2 | 1 099 | 60 000 000 | 83 154 0,14 % | -0,000887 | ||
2026-06-02 13:51:51 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 |
