Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-06-01 00:40:49 | 115 | 46 296 827 33,07 % | 140 000 000 | 473,297643 | 10,101773 | 11,81040557 | ||
2026-06-01 00:40:47 | 131 | 49 547 059 35,4 % | 140 000 000 | 488,656997 | 11,473567 | 12,73794992 | ||
2026-06-01 00:40:46 | 112 | 43 630 347 31,17 % | 140 000 000 | 500,724507 | 10,531864 | 11,31491965 | ||
2026-06-01 00:40:44 | 131 | 72 517 981 51,8 % | 140 000 000 | 456,605368 | 14,999851 | 18,11224748 | ||
2026-06-01 00:40:42 | 111 | 47 623 438 34,02 % | 140 000 000 | 474,526526 | 10,607741 | 11,99084286 | ||
2026-06-01 00:40:40 | 117 | 84 018 448 60,02 % | 140 000 000 | 428,437399 | 14,79484 | 21,20180484 | ||
2026-06-01 00:40:39 | 103 | 50 585 069 36,14 % | 140 000 000 | 431,240046 | 8,95208 | 12,86222692 | ||
2026-06-01 00:40:37 | 134 | 95 853 432 68,47 % | 140 000 000 | 436,46818 | 17,456049 | 24,38092335 | ||
2026-06-01 00:40:35 | 177 | 136 683 622 97,64 % | 140 000 000 | 425,802577 | 23,647012 | 34,55322612 | ||
2026-06-01 00:40:33 | 149 | 78 151 636 55,83 % | 140 000 000 | 439,55856 | 14,532992 | 19,81922848 | ||
2026-06-01 00:40:32 | 112 | 44 142 641 31,54 % | 140 000 000 | 485,715389 | 10,149241 | 11,29151856 | ||
2026-06-01 00:40:30 | 122 | 55 420 769 39,59 % | 140 000 000 | 436,336096 | 10,359663 | 13,82241883 | ||
2026-06-01 00:40:28 | 135 | 48 245 398 34,47 % | 140 000 000 | 455,862141 | 9,864213 | 12,12903665 | ||
2026-06-01 00:40:26 | 127 | 46 982 278 33,56 % | 140 000 000 | 453,848835 | 9,414502 | 11,90834946 | ||
2026-06-01 00:40:25 | 122 | 43 899 390 31,36 % | 140 000 000 | 447,442818 | 8,701928 | 10,94053866 | ||
2026-06-01 00:40:23 | 135 | 50 600 135 36,15 % | 140 000 000 | 443,997835 | 9,759834 | 12,70651598 | ||
2026-06-01 00:40:21 | 149 | 57 086 088 40,78 % | 140 000 000 | 458,810548 | 11,762328 | 14,42937075 | ||
2026-06-01 00:40:19 | 101 | 42 869 534 30,63 % | 140 000 000 | 447,65831 | 8,528479 | 10,66242337 | ||
2026-06-01 00:40:18 | 149 | 54 323 426 38,81 % | 140 000 000 | 451,666397 | 10,930105 | 13,60596047 | ||
2026-06-01 00:40:16 | 151 | 56 827 156 40,6 % | 140 000 000 | 462,615388 | 11,962015 | 14,32710094 |
