Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-06-01 17:50:41 | 44 | 6 546 511 16,37 % | 40 000 000 | |
2026-06-01 17:50:39 | 51 | 10 511 051 26,28 % | 40 000 000 | |
2026-06-01 17:50:37 | 52 | 11 270 887 28,18 % | 40 000 000 | |
2026-06-01 17:50:35 | 55 | 9 235 144 23,09 % | 40 000 000 | |
2026-06-01 17:50:33 | 45 | 9 107 620 22,77 % | 40 000 000 | |
2026-06-01 17:50:31 | 44 | 7 583 297 18,96 % | 40 000 000 | |
2026-06-01 17:50:29 | 46 | 9 428 411 23,58 % | 40 000 000 | |
2026-06-01 17:50:27 | 50 | 11 277 622 28,2 % | 40 000 000 | |
2026-06-01 17:50:25 | 47 | 9 820 230 24,56 % | 40 000 000 | |
2026-06-01 17:50:23 | 43 | 8 147 947 20,37 % | 40 000 000 | |
2026-06-01 17:50:21 | 48 | 11 023 898 27,56 % | 40 000 000 | |
2026-06-01 17:50:19 | 49 | 7 940 658 19,86 % | 40 000 000 | |
2026-06-01 17:50:17 | 54 | 7 905 099 19,77 % | 40 000 000 | |
2026-06-01 17:50:15 | 47 | 9 528 660 23,83 % | 40 000 000 | |
2026-06-01 17:50:13 | 41 | 5 201 103 13,01 % | 40 000 000 | |
2026-06-01 17:50:11 | 50 | 8 287 313 20,72 % | 40 000 000 | |
2026-06-01 17:50:09 | 59 | 11 120 620 27,81 % | 40 000 000 | |
2026-06-01 17:50:07 | 43 | 6 624 258 16,57 % | 40 000 000 | |
2026-06-01 17:50:05 | 50 | 8 796 333 22 % | 40 000 000 | |
2026-06-01 17:50:03 | 46 | 9 428 013 23,58 % | 40 000 000 |
