Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-01 11:50:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:50:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:49:59 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:49:49 | 3 | 1 157 959 2,32 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:49:39 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:49:29 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:49:19 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:49:09 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:48:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:48:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:48:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:48:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:48:19 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:48:09 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:47:59 | 3 | 3 096 907 6,2 % | 50 000 000 | 0,00000002 | ||
2026-06-01 11:47:49 | 2 | 158 468 0,32 % | 50 000 000 | 0,00000574 | ||
2026-06-01 11:47:39 | 3 | 1 163 547 2,33 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:47:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:47:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-01 11:47:09 | 3 | 1 169 147 2,34 % | 50 000 000 | 0,00000001 |
