Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-02 05:46:59 | 4 | 1 210 202 2,43 % | 50 000 000 | 0,00000005 | ||
2026-06-02 05:46:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-02 05:46:39 | 9 | 1 394 269 2,79 % | 50 000 000 | 0,00000042 | ||
2026-06-02 05:46:29 | 4 | 3 211 638 6,43 % | 50 000 000 | 0,00000579 | ||
2026-06-02 05:46:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-06-02 05:46:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-02 05:45:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-02 05:45:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-06-02 05:45:39 | 6 | 3 201 614 6,41 % | 50 000 000 | 0,00000019 | ||
2026-06-02 05:45:29 | 4 | 2 092 197 4,19 % | 50 000 000 | 0,00000003 | ||
2026-06-02 05:45:19 | 3 | 3 482 807 6,97 % | 50 000 000 | 0,00000003 | ||
2026-06-02 05:45:09 | 4 | 1 968 266 3,94 % | 50 000 000 | 0,00000003 | ||
2026-06-02 05:44:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-06-02 05:44:49 | 4 | 3 356 867 6,72 % | 50 000 000 | 0,00000011 | ||
2026-06-02 05:44:39 | 4 | 4 547 347 9,1 % | 50 000 000 | 0,00000003 | ||
2026-06-02 05:44:29 | 4 | 2 420 653 4,85 % | 50 000 000 | 0,00000008 | ||
2026-06-02 05:44:19 | 4 | 4 130 253 8,27 % | 50 000 000 | 0,00000577 | ||
2026-06-02 05:44:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-02 05:43:59 | 4 | 3 219 701 6,44 % | 50 000 000 | 0,00000577 | ||
2026-06-02 05:43:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 |
