Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-02 06:42:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-06-02 06:41:59 | 4 | 3 219 982 6,44 % | 50 000 000 | 0,00000578 | ||
2026-06-02 06:41:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-02 06:41:39 | 12 | 1 508 224 3,02 % | 50 000 000 | 0,00000057 | ||
2026-06-02 06:41:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-06-02 06:41:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-02 06:41:09 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
2026-06-02 06:40:59 | 2 | 591 513 1,19 % | 50 000 000 | 0,00000001 | ||
2026-06-02 06:40:49 | 4 | 1 189 759 2,38 % | 50 000 000 | 0,00000002 | ||
2026-06-02 06:40:39 | 2 | 588 725 1,18 % | 50 000 000 | 0,00000001 | ||
2026-06-02 06:40:29 | 4 | 1 189 771 2,38 % | 50 000 000 | 0,00000002 | ||
2026-06-02 06:40:19 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
2026-06-02 06:40:09 | 4 | 1 188 210 2,38 % | 50 000 000 | 0,00001346 | ||
2026-06-02 06:39:59 | 4 | 4 843 009 9,69 % | 50 000 000 | 0,00008302 | ||
2026-06-02 06:39:49 | 4 | 4 983 801 9,97 % | 50 000 000 | 0,00000003 | ||
2026-06-02 06:39:39 | 4 | 4 266 174 8,54 % | 50 000 000 | 0,00000003 | ||
2026-06-02 06:39:29 | 4 | 4 422 088 8,85 % | 50 000 000 | 0,00000003 | ||
2026-06-02 06:39:19 | 4 | 2 779 676 5,56 % | 50 000 000 | 0,00000003 | ||
2026-06-02 06:39:09 | 5 | 4 975 533 9,96 % | 50 000 000 | 0,00000427 | ||
2026-06-02 06:38:59 | 5 | 5 329 319 10,66 % | 50 000 000 | 0,00000008 |
