Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-02 21:22:29 | 3 | 3 338 603 6,68 % | 50 000 000 | 0,00000005 | ||
2026-06-02 21:22:19 | 6 | 3 799 168 7,6 % | 50 000 000 | 0,00000024 | ||
2026-06-02 21:22:09 | 4 | 5 190 323 10,39 % | 50 000 000 | 0,00000595 | ||
2026-06-02 21:21:59 | 5 | 2 784 716 5,57 % | 50 000 000 | 0,0000002 | ||
2026-06-02 21:21:49 | 13 | 3 554 052 7,11 % | 50 000 000 | 0,00000217 | ||
2026-06-02 21:21:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000004 | ||
2026-06-02 21:21:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000004 | ||
2026-06-02 21:21:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000004 | ||
2026-06-02 21:21:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
2026-06-02 21:20:59 | 5 | 3 244 648 6,49 % | 50 000 000 | 0,000001 | ||
2026-06-02 21:20:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
2026-06-02 21:20:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-06-02 21:20:29 | 6 | 3 567 930 7,14 % | 50 000 000 | 0,00000119 | ||
2026-06-02 21:20:19 | 3 | 3 327 427 6,66 % | 50 000 000 | 0,00000005 | ||
2026-06-02 21:20:09 | 5 | 5 121 329 10,25 % | 50 000 000 | 0,00000584 | ||
2026-06-02 21:19:59 | 4 | 1 768 585 3,54 % | 50 000 000 | 0,00000016 | ||
2026-06-02 21:19:49 | 4 | 3 215 742 6,44 % | 50 000 000 | 0,00000222 | ||
2026-06-02 21:19:39 | 3 | 3 335 815 6,68 % | 50 000 000 | 0,00000005 | ||
2026-06-02 21:19:29 | 4 | 2 479 987 4,96 % | 50 000 000 | 0,00000006 | ||
2026-06-02 21:19:19 | 4 | 3 198 710 6,4 % | 50 000 000 | 0,00000219 |
