Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
181 | 2026-05-31 12:49:48 | 62 593 | 6,25 0,00963823 | 0,00005324 | ||
161 | 2026-05-31 12:47:39 | 53 089 | 6,25 0,00341353 | 0,0000212 | ||
86 | 2026-05-31 12:45:56 | 52 699 | 6,25 0,00365542 | 0,0000425 | ||
15 | 2026-05-31 12:45:04 | 5 782 | 6,25 0,00021 | 0,000014 | ||
98 | 2026-05-31 12:44:52 | 38 028 | 6,25 0,00992001 | 0,00010122 | ||
121 | 2026-05-31 12:43:45 | 55 710 | 6,25 0,00485472 | 0,00004012 | ||
373 | 2026-05-31 12:42:22 | 186 696 | 6,25 0,0167085 | 0,00004479 | ||
126 | 2026-05-31 12:38:04 | 43 414 | 6,25 0,00266661 | 0,00002116 | ||
222 | 2026-05-31 12:36:37 | 77 224 | 6,25 0,00523738 | 0,00002359 | ||
98 | 2026-05-31 12:34:13 | 28 597 | 6,25 0,00132076 | 0,00001347 | ||
166 | 2026-05-31 12:33:11 | 48 343 | 6,25 0,00314964 | 0,00001897 | ||
182 | 2026-05-31 12:31:28 | 68 129 | 6,25 0,00849754 | 0,00004668 | ||
318 | 2026-05-31 12:29:41 | 125 100 | 6,25 0,00724286 | 0,00002277 | ||
95 | 2026-05-31 12:26:22 | 65 608 | 6,25 0,00318385 | 0,00003351 | ||
50 | 2026-05-31 12:25:39 | 14 108 | 6,25 0,00325053 | 0,00006501 | ||
238 | 2026-05-31 12:25:26 | 111 362 | 6,25 0,023437 | 0,00009847 | ||
122 | 2026-05-31 12:22:56 | 39 212 | 6,25 0,00263824 | 0,00002162 | ||
80 | 2026-05-31 12:21:27 | 26 335 | 6,25 0,00161891 | 0,00002023 | ||
469 | 2026-05-31 12:20:38 | 204 924 | 6,25 0,01883297 | 0,00004015 | ||
177 | 2026-05-31 12:15:11 | 74 260 | 6,25 0,00285566 | 0,00001613 |
