Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
58 | 2026-05-24 11:27:20 | 21 219 | 6,25 0,00102561 | 0,00001768 | ||
508 | 2026-05-24 11:27:08 | 230 016 | 6,25 0,03120722 | 0,00006143 | ||
29 | 2026-05-24 11:20:46 | 7 066 | 6,25 0,00070299 | 0,00002424 | ||
10 | 2026-05-24 11:20:33 | 4 172 | 6,25 0,00032342 | 0,00003234 | ||
10 | 2026-05-24 11:20:27 | 6 748 | 6,25 0,00031265 | 0,00003126 | ||
529 | 2026-05-24 11:20:16 | 205 576 | 6,25 0,01726434 | 0,00003263 | ||
114 | 2026-05-24 11:14:11 | 31 629 | 6,25 0,00249578 | 0,00002189 | ||
310 | 2026-05-24 11:12:35 | 127 408 | 6,25 0,00736535 | 0,00002375 | ||
307 | 2026-05-24 11:09:23 | 110 216 | 6,25 0,00875366 | 0,00002851 | ||
676 | 2026-05-24 11:05:53 | 279 471 | 6,25 0,04645679 | 0,00006872 | ||
25 | 2026-05-24 10:58:23 | 10 800 | 6,25 0,00025918 | 0,00001036 | ||
25 | 2026-05-24 10:58:13 | 10 840 | 6,25 0,00038176 | 0,00001527 | ||
107 | 2026-05-24 10:57:53 | 47 819 | 6,25 0,00332655 | 0,00003108 | ||
53 | 2026-05-24 10:56:49 | 20 332 | 6,25 0,00240615 | 0,00004539 | ||
109 | 2026-05-24 10:56:21 | 32 029 | 6,25 0,00493812 | 0,0000453 | ||
209 | 2026-05-24 10:55:15 | 69 391 | 6,25 0,00404695 | 0,00001936 | ||
402 | 2026-05-24 10:53:37 | 188 644 | 6,25 0,01891795 | 0,00004705 | ||
55 | 2026-05-24 10:49:04 | 17 396 | 6,25 0,00066398 | 0,00001207 | ||
257 | 2026-05-24 10:48:24 | 120 232 | 6,25 0,0052482 | 0,00002042 | ||
10 | 2026-05-24 10:45:24 | 2 289 | 6,25 0,00003881 | 0,00000388 |
