L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25593556 | 2025-11-13 10:56:59 | Pending claim | ||
| 25593382 | 2025-11-13 10:50:25 | Pending claim | ||
| 25592988 | 2025-11-13 10:35:19 | Pending claim | ||
| 25592939 | 2025-11-13 10:33:19 | Pending claim | ||
| 25592792 | 2025-11-13 10:27:31 | Pending claim | ||
| 25590972 | 2025-11-13 09:20:03 | Pending claim | ||
| 25590629 | 2025-11-13 09:07:19 | Pending claim | ||
| 25590595 | 2025-11-13 09:05:45 | Pending claim | ||
| 25589789 | 2025-11-13 08:32:53 | Pending claim | ||
| 25588863 | 2025-11-13 07:55:31 | Pending claim | ||
| 25588485 | 2025-11-13 07:37:51 | Pending claim | ||
| 25588281 | 2025-11-13 07:29:03 | Pending claim | ||
| 25588215 | 2025-11-13 07:26:15 | Pending claim | ||
| 25587426 | 2025-11-13 06:48:13 | Pending claim | ||
| 25586107 | 2025-11-13 05:46:55 | Pending claim | ||
| 25585834 | 2025-11-13 05:33:25 | Pending claim | ||
| 25585343 | 2025-11-13 05:10:27 | Pending claim | ||
| 25584084 | 2025-11-13 04:16:09 | Pending claim | ||
| 25583607 | 2025-11-13 03:55:37 | Pending claim | ||
| 25583060 | 2025-11-13 03:34:03 |
