Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-06-01 23:55:07 | Post price | -- | -- | ||||
2026-06-01 23:55:01 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 23:55:01 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 23:55:01 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 23:55:01 | Post price | -- | -- | ||||
2026-06-01 23:55:01 | Post price | -- | -- | ||||
2026-06-01 23:55:01 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 23:54:50 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 23:54:50 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 23:54:50 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 23:54:44 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 23:54:44 | EVM txn | -- | 0 KAVA | -- | |||
2026-06-01 23:54:38 | Post price | -- | -- | ||||
2026-06-01 23:54:04 | Post price | -- | -- | ||||
2026-06-01 23:53:18 | Send | 150 KAVA | -- | ||||
2026-06-01 23:53:18 | Send | 475 KAVA | -- | ||||
2026-06-01 23:53:06 | Swap exact for tokens | -- | |||||
2026-06-01 23:53:01 | Post price | -- | -- | ||||
2026-06-01 23:52:55 | Swap exact for tokens | -- | |||||
2026-06-01 23:52:38 | Post price | -- | -- |
