Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-06-01 16:02:06 | 1 | 0,005 | 0KAVA | ||
2026-06-01 16:02:00 | 0 | 0KAVA | 0KAVA | ||
2026-06-01 16:01:55 | 0 | 0KAVA | 0KAVA | ||
2026-06-01 16:01:49 | 0 | 0KAVA | 0KAVA | ||
2026-06-01 16:01:43 | 0 | 0KAVA | 0KAVA | ||
2026-06-01 16:01:38 | 0 | 0KAVA | 0KAVA | ||
2026-06-01 16:01:32 | 3 | 2 185 995 754,83 | 0KAVA | ||
2026-06-01 16:01:26 | 0 | 0KAVA | 0KAVA | ||
2026-06-01 16:01:20 | 9 | 1 030 377 600,019224 | 0KAVA | ||
2026-06-01 16:01:15 | 0 | 0KAVA | 0KAVA | ||
2026-06-01 16:01:09 | 1 | 0,007858 | 0KAVA | ||
2026-06-01 16:01:03 | 3 | 1 897 762 000,005 | 0KAVA | ||
2026-06-01 16:00:57 | 1 | 0,01436 | 0KAVA | ||
2026-06-01 16:00:52 | 0 | 0KAVA | 0KAVA | ||
2026-06-01 16:00:46 | 1 | 0,0015 | 0KAVA | ||
2026-06-01 16:00:40 | 3 | 223 216 000,018042 | 0KAVA | ||
2026-06-01 16:00:35 | 0 | 0KAVA | 0KAVA | ||
2026-06-01 16:00:29 | 4 | 414 528 000,0065 | 0KAVA | ||
2026-06-01 16:00:23 | 2 | 0,0515 | 0KAVA | ||
2026-06-01 16:00:17 | 1 | 0,0015 | 0KAVA |











