Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-06-02 16:19:06 | 1 | 585 984 552,66 | 0KAVA | ||
2026-06-02 16:19:00 | 3 | 90 000 000,050691 | 0KAVA | ||
2026-06-02 16:18:54 | 1 | 1 630 157 000 | 0KAVA | ||
2026-06-02 16:18:48 | 0 | 0KAVA | 0KAVA | ||
2026-06-02 16:18:43 | 2 | 231 253 640,020164 | 0KAVA | ||
2026-06-02 16:18:37 | 4 | 2 260 812 321,9 | 0KAVA | ||
2026-06-02 16:18:31 | 0 | 0KAVA | 0KAVA | ||
2026-06-02 16:18:25 | 1 | 589 172 535,315 | 0KAVA | ||
2026-06-02 16:18:20 | 1 | 588 985 862,985 | 0KAVA | ||
2026-06-02 16:18:14 | 0 | 0KAVA | 0KAVA | ||
2026-06-02 16:18:08 | 0 | 0KAVA | 0KAVA | ||
2026-06-02 16:18:03 | 1 | 0,005 | 0KAVA | ||
2026-06-02 16:17:57 | 1 | 305 207 860 | 0KAVA | ||
2026-06-02 16:17:51 | 1 | 302 889 910 | 0KAVA | ||
2026-06-02 16:17:45 | 0 | 0KAVA | 0KAVA | ||
2026-06-02 16:17:40 | 1 | 230 569 870 | 0KAVA | ||
2026-06-02 16:17:34 | 2 | 226 231 920,005 | 0KAVA | ||
2026-06-02 16:17:28 | 0 | 0KAVA | 0KAVA | ||
2026-06-02 16:17:23 | 1 | 593 567 681,85 | 0KAVA | ||
2026-06-02 16:17:17 | 3 | 1 472 537 318,56 | 0KAVA |













